Home

crostini Disciplina Scrivi email scopa scale Alloggio Malinconia tecnico

A Proposal for a Comprehensive Grading of Parkinson's Disease Severity  Combining Motor and Non-Motor Assessments: Meeting an Unmet Need | PLOS ONE
A Proposal for a Comprehensive Grading of Parkinson's Disease Severity Combining Motor and Non-Motor Assessments: Meeting an Unmet Need | PLOS ONE

Main characteristics of the sample. | Download Table
Main characteristics of the sample. | Download Table

Table 1 from A short Scale for Evaluation of Neuropsychiatric Disorders in  Parkinson's Disease: first psychometric approach | Semantic Scholar
Table 1 from A short Scale for Evaluation of Neuropsychiatric Disorders in Parkinson's Disease: first psychometric approach | Semantic Scholar

PDF] SPES/SCOPA and MDS-UPDRS: formulas for converting scores of two motor  scales in Parkinson's disease. | Semantic Scholar
PDF] SPES/SCOPA and MDS-UPDRS: formulas for converting scores of two motor scales in Parkinson's disease. | Semantic Scholar

PDF] A short scale for the assessment of motor impairments and disabilities  in Parkinson's disease: the SPES/SCOPA | Semantic Scholar
PDF] A short scale for the assessment of motor impairments and disabilities in Parkinson's disease: the SPES/SCOPA | Semantic Scholar

PLOS ONE: A Proposal for a Comprehensive Grading of Parkinson's Disease  Severity Combining Motor and Non-Motor Assessments: Meeting an Unmet Need
PLOS ONE: A Proposal for a Comprehensive Grading of Parkinson's Disease Severity Combining Motor and Non-Motor Assessments: Meeting an Unmet Need

Short Parkinson's Evaluation Scale (SPES)/Scales for Outcomes in  Parkinson's Disease – Motor Function (SPES/SCOPA – Motor)
Short Parkinson's Evaluation Scale (SPES)/Scales for Outcomes in Parkinson's Disease – Motor Function (SPES/SCOPA – Motor)

Construct validity of the SCOPA-Motor scale | Download Table
Construct validity of the SCOPA-Motor scale | Download Table

Scopa di paglia in piedi fuori sulle scale Foto stock - Alamy
Scopa di paglia in piedi fuori sulle scale Foto stock - Alamy

PDF) The SCOPA-Motor Scale for assessment of Parkinson's disease is a  consistent and valid measure
PDF) The SCOPA-Motor Scale for assessment of Parkinson's disease is a consistent and valid measure

Scopa in legno con setole rosso in piedi sul ferro arrugginito scale Foto  stock - Alamy
Scopa in legno con setole rosso in piedi sul ferro arrugginito scale Foto stock - Alamy

A double-blind randomized controlled trial to assess the effect of bright  light therapy on depression in patients with Parkinson's disease | BMC  Psychiatry | Full Text
A double-blind randomized controlled trial to assess the effect of bright light therapy on depression in patients with Parkinson's disease | BMC Psychiatry | Full Text

Frontiers | Clinical Characterization of Parkinson's Disease Patients With  Cognitive Impairment | Neurology
Frontiers | Clinical Characterization of Parkinson's Disease Patients With Cognitive Impairment | Neurology

Simboli universali Gruppo di 4 Glifi solidi moderni di app, scale, mac,  lavoratore, scopa elementi di disegno vettoriale editabili Immagine e  Vettoriale - Alamy
Simboli universali Gruppo di 4 Glifi solidi moderni di app, scale, mac, lavoratore, scopa elementi di disegno vettoriale editabili Immagine e Vettoriale - Alamy

PDF] Assessment of sleep and sleepiness in Parkinson disease. | Semantic  Scholar
PDF] Assessment of sleep and sleepiness in Parkinson disease. | Semantic Scholar

SCOPA-Aut score greater than zero. | Download Table
SCOPA-Aut score greater than zero. | Download Table

PDF] Assessment of sleep and sleepiness in Parkinson disease. | Semantic  Scholar
PDF] Assessment of sleep and sleepiness in Parkinson disease. | Semantic Scholar

Scopa in legno con setole rosso in piedi sul ferro arrugginito scale Foto  stock - Alamy
Scopa in legno con setole rosso in piedi sul ferro arrugginito scale Foto stock - Alamy

Inter-rater reliability and internal consistency of SPES/SCOPA and UPDRS |  Download Table
Inter-rater reliability and internal consistency of SPES/SCOPA and UPDRS | Download Table

View of Massage Therapy Treatment and Outcomes for a Patient with  Parkinson's Disease: a Case Report | International Journal of Therapeutic  Massage & Bodywork: Research, Education, & Practice
View of Massage Therapy Treatment and Outcomes for a Patient with Parkinson's Disease: a Case Report | International Journal of Therapeutic Massage & Bodywork: Research, Education, & Practice

PDF) The SCOPA-Motor Scale for assessment of Parkinson's disease is a  consistent and valid measure
PDF) The SCOPA-Motor Scale for assessment of Parkinson's disease is a consistent and valid measure

Reliability of SPES/SCOPA items assessed by video | Download Table
Reliability of SPES/SCOPA items assessed by video | Download Table

Graphical representation of the scores for SCOPA–Motor Scale sections... |  Download Scientific Diagram
Graphical representation of the scores for SCOPA–Motor Scale sections... | Download Scientific Diagram

Validation of the Italian version of the Non Motor Symptoms Scale for  Parkinson's disease - ScienceDirect
Validation of the Italian version of the Non Motor Symptoms Scale for Parkinson's disease - ScienceDirect

PDF] A short scale for the assessment of motor impairments and disabilities  in Parkinson's disease: the SPES/SCOPA | Semantic Scholar
PDF] A short scale for the assessment of motor impairments and disabilities in Parkinson's disease: the SPES/SCOPA | Semantic Scholar

Sensors | Free Full-Text | A Non-Invasive IR Sensor Technique to  Differentiate Parkinson's Disease from Other Neurological Disorders Using  Autonomic Dysfunction as Diagnostic Criterion | HTML
Sensors | Free Full-Text | A Non-Invasive IR Sensor Technique to Differentiate Parkinson's Disease from Other Neurological Disorders Using Autonomic Dysfunction as Diagnostic Criterion | HTML

Correlation analysis between the autonomic data assessed by SCOPA-AUT... |  Download Table
Correlation analysis between the autonomic data assessed by SCOPA-AUT... | Download Table